The following guide can help you choose Kanson ISSC products based on your specifications. If you need additional help ordering product, please contact us or download our PDF catalog.
| On Delay | ||||||
|---|---|---|---|---|---|---|
| Control | Power | Output | Time | Mounting | Model | |
| Isolated | AC | Relay / SS(1) | 0.06 – 500 sec | Base | 1010 | |
| Isolated | AC | Relay | 0.06 – 500 sec | 12 pin plug | 1012 | |
| Isolated | AC | Relay | 0.06 – 500 sec | Base | 1013 | |
| Isolated | AC | Relay w / Instant(3) | 0.06 – 500 sec | Base | 1014 | |
| Isolated | AC/DC | Relay / SS(1) | 0.001 sec – 9,999 hr(2) | Plug / Panel | 1094 | |
| Pulse | AC/DC | Relay | 0.1 sec – 500 hr(2) | Plug / Panel | 1090 | |
| Pulse | AC/DC | Relay / SS(1) | 0.001 sec – 9,999 hr(2) | Plug / Panel | 1094 | |
| Power | AC/DC | Relay | 0.025 – 300 sec | Base | 1017SP7 | |
| Power | AC/DC | Relay | 0.02 – 500 sec | Plug | 1019 | |
| Power | AC/DC | Relay | Fixed .025 – 1200 sec | Base | 1020 | |
| Power | AC/DC | Relay | Fixed .025 – 1200 sec | Base | 1025 | |
| Power | AC/DC | Relay | 0.025 – 300 sec | Base | 1026 | |
| Power | AC/DC | Relay | 0.025 – 2000 sec | Plug | 1071 | |
| Power | AC/DC | Relay w / Instant(3) | 0.1 sec – 500 hr(2) | Plug / Panel | 1073 | |
| Power | AC/DC | Relay / SS(1) | 0.001 sec – 9,999 hr(2) | Plug / Panel | 1094 | |
| Power | AC/DC | Solid State | 0.1 – 10230 sec | Block | 2110 | |
| Totalized(4) | AC/DC | Relay / SS(1) | 0.001 sec – 9,999 hr(2) | Plug / Panel | 1094 | |
| Off Delay | ||||||
| Control | Power | Output | Time | Mounting | Model | |
| Isolated | AC | Relay / SS(1) | 0.06-500 sec | Base | 1010 | |
| Isolated | AC | Relay | 0.06-500 sec | 12 pin plug | 1012 | |
| Isolated | AC | Relay | 0.06-500 sec | Base | 1013 | |
| Isolated | AC | Relay w / Instant(3) | 0.06-500 sec | Base | 1014 | |
| Isolated | AC/DC | Relay | 0.06 – 1000 sec | Plug | 1018 | |
| Isolated | AC/DC | Relay | 0.1 sec – 500 hr(2) | Plug / Panel | 1090 | |
| Isolated | AC/DC | Relay / SS(1) | 0.001 sec – 9,999 hr(2) | Plug / Panel | 1094 | |
| Power | AC/DC | Relay | 0.04 sec – 10 min | Plug | 1081 | |
| Interval | ||||||
| Control | Power | Output | Time | Mounting | Model | |
| Isolated | AC | Relay / SS(1) | 0.06 – 500 sec | Base | 1010 | |
| Isolated | AC | Relay | 0.06 – 500 sec | Base | 1013 | |
| Isolated | AC/DC | Relay | 0.06 – 1000 sec | Plug | 1018 | |
| Isolated | AC/DC | Relay / SS(1) | 0.001 sec – 9,999 hr(2) | Plug / Panel | 1094 | |
| Isolated | AC/DC | Solid State | 0.1 – 10230 sec | Block | 2115 | |
| Pulse | AC | Relay / SS(1) | 0.06 – 500 sec | Base | 1010 | |
| Pulse | AC | Relay | 0.06 – 500 sec | 12 pin plug | 1012 | |
| Pulse | AC | Relay | 0.06 – 500 sec | Base | 1013 | |
| Pulse | AC/DC | Relay | 0.06 – 1000 sec | Plug | 1018 | |
| Pulse | AC/DC | Relay | 0.1 sec – 500 hr(2) | Plug / Panel | 1090 | |
| Power | AC/DC | Relay w / Instant(3) | 0.1 sec – 500 hr(2) | Plug / Panel | 1073 | |
| One Cycle | ||||||
| Control | Power | Output | Time | Mounting | Model | |
| Isolated | AC | Relay | 0.06 – 500 sec(5) | Base | 1030 | |
| Isolated | AC | Relay | 0.06 – 500 sec(5) | 12 pin plug | 1032 | |
| Pulse | AC | Relay | 0.06 – 500 sec(5) | Base | 1030 | |
| Pulse | AC | Relay | 0.06 – 500 sec(5) | 12 pin plug | 1032 | |
| Pulse | AC/DC | Relay | 0.1 sec – 500 hr(2) | Plug / Panel | 1090 | |
| Pulse | AC/DC | Relay / SS(1) | 0.001 sec – 9,999 hr(2,5) | Plug / Panel | 1096 | |
| Power | AC/DC | Relay w / Instant(3) | 0.1 sec – 500 hr(2) | Plug / Panel | 1073 | |
| Totalized(4) | AC/DC | Relay / SS(1) | 0.001 sec – 9,999 hr(2,5) | Plug / Panel | 1096 | |
| Repeat Cycle | ||||||
| Control | Power | Output | Time | Mounting | Model | |
| Isolated | AC | Relay | 0.06 – 500 sec(5) | Base | 1060 | |
| Isolated | AC | Solid State | 0.06 – 500 sec(5) | Base | 1061 | |
| Pulse | AC/DC | Relay | 0.1 sec – 500 hr(2) | Plug / Panel | 1090 | |
| Pulse | AC/DC | Relay / SS(1) | 0.001 sec – 9,999 hr(2) | Plug / Panel | 1094 | |
| Pulse | AC/DC | Relay / SS(1) | 0.001 sec – 9,999 hr(2,5) | Plug / Panel | 1096 | |
| Power | AC/DC | Relay | 0.1 sec – 500 hr(2,5) | Plug / Panel | 1068 | |
| Power | AC/DC | Relay w / Instant(3) | 0.1 sec – 500 hr(2) | Plug / Panel | 1073 | |
| Totalized(4) | AC/DC | Relay / SS(1) | 0.001 sec – 9,999 hr(2,5) | Plug / Panel | 1096 | |
| On Delay/Off Delay | ||||||
| Control | Power | Output | Time | Mounting | Model | |
| Isolated | AC | Relay | 0.06 – 500 sec(5) | Base | 1030 | |
| Isolated | AC | Relay | 0.06 – 500 sec(5) | 12 pin plug | 1032 | |
| Isolated | AC/DC | Relay | 0.1 sec – 500 hr(2) | Plug / Panel | 1090 | |
| Motion Detection | ||||||
| Max. Pulses | Range | Power | Input Control | Output | Mounting | Model |
| 1000 ppm | 0.1 sec – 500 hr(2) | AC/DC | Contacts | Relay | Plug / Panel | 1090 |
| 1080 ppm | 0.06 – 100 sec | AC/DC | Contacts | Relay | Base | 1214 |
| 1080 ppm | 0.06 – 100 sec | AC/DC | 24 VDC | Relay | Base | 1217C |
| 10000 ppm | 5 – 7500 ppm(2) | AC/DC | Self contained | Solid State | Block | 1248A |
| 2,400 ppm | 0.06 – 500 sec | AC | Contacts / 120 VAC | Relay / SS(1) | Base | 1260 |
| 108,000 ppm | 0.02 – 1000 sec | AC | Contacts / 120 VAC / 12 VDC | Relay | Base | 1262 |
| PLC Watchdog | ||||||
| Adjustment Range | Power supply | Input | Output | Model | ||
| 0.06 – 100 sec | 120 VAC or 24VAC/DC | 24 VDC | Relay | 1217C | ||
| 0.06 – 500 sec | 120 VAC | 120 VAC | Relay / SS(1) | 1260 | ||
| 0.02 – 1000 sec | 120 VAC | 120 VAC or 12 VDC | Relay | 1262 | ||
| Counter | ||||||
| Input Mode | Function | Power | Output | Mount | Model | |
| Dual Input / Contacts | Multi-Function | AC / DC | Relay / SS(1) | Plug / Panel | 1105C | |
| Power | Hourmeter | DC | Display | Panel | 1120H | |
| Resistance / Voltage Detection | ||||||
| Feature | Power | Output | Mount | Model | ||
| Voltage / Resistance | AC | Relay | Base | 1213 | ||
| Compact | AC | Solid State | Plug | 1230 | ||
| Built-in Timer 0.05-1 sec | AC / DC | Relay | Base | 1232 | ||
| Range Detector | AC / DC | Relay | Base | 1234 | ||
| Liquid Level Detector | AC | Solid State | Base | LLD-100 | ||
Notes:
Relay / SS = relay standard, solid state optional.
Selectable time ranges.
Timed and instant output.
Non-volatile, retains time/count when power is removed.
Two adjustable time periods.

